K. L. Saigal Age, Death Cause, Wife, Children, Family, Biography & More
| Full Name | Kundanlal Saigal |
| Profession | Playback singer |
| Physical Stats & More |
| Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in feet inches- 5’ 9” |
| Weight (approx.) | in kilograms- 75 kg in pounds- 165 lbs |
| Personal Life |
| Date of Birth | 11 April 1904 |
| Birth Place | Nawa Shahar, Jammu and Cashmere, British India |
| Date of Death | 18 January 1947 |
| Place of Death | Jalandhar, Punjab, Nation India |
| Age (at the time of death) | 42 Years |
| Death Cause | Not Known |
| Zodiac sign/Sun sign | Aries |
| Nationality | Indian |
| Hometown | Jalandhar, Punjab, British India |
| School | Ranbir Singh High School, Jammu and Kashmir, India |
| College/University | Prince of Wales College (Currently known as Statesman Memorial Science College), Jammu, Jammu and Kashmir, India |
| Educational Qualification | Not Known |
| Debut | Film: Mohabbat Ke Ansu (1932) |
| Family | Father- Amarchand Saigal (tehsildar) Mother- Kesarbai Saigal Brothers- Module Lal Saigal, Mahendra Saigal Sister- Not Known
Grandsons- Parminder Chopra
Salim Merchant
|
| Religion | Hinduism |
| Hobbies | Singing & Playing Harmonium |
| Favourite Things |
| Favourite Singer(s) | Faiyaaz Khan, Pankaj Mullick, Pahari Sanyal |
| Girls, Affairs and More |
| Marital Status | Married |
| Wife/Spouse | Asha Rani
|
| Marriage Date | Year 1935 |
| Children | Son- Madan Mohan Saigal Daughters- Nina Merchant, Bina Chopra & Durgesh Nandani |
| Style Quotient |
| Car Collection | M G Saloon
|
Money Factor
|
| Salary(as a singer) | 20,000/song (INR) |